Stainless Steel
Austenitic 316/316L/316H
| Specifications (ASTM/ASME) | ||||
| Alloy | UNS Designation | Material Specification |
Tubing Specification |
Pipe Specification |
| 316/316L1 | S31600/S316031 | A 240/SA-240 | A 249/SA-249 | A 312/SA-312 |
| A 269 | A 778 | |||
| A 270 | --- | |||
| A 554 | --- | |||
| 316H | S31609 | A 240/SA-240 | A 249/SA-249 | A 312/SA-312 |
1 Supplied as dual certified material.
| Chemical Composition (%) | |||
| Alloy | 316 | 316L | 316H |
| UNS Designation | S31600 | S31603 | S31609 |
| Carbon (C) | 0.08 max. | 0.030 max.1 | 0.04 - 0.10 |
| Manganese (Mn) max. | 2.00 | 2.00 | 2.00 |
| Phosphorus (P) max. | 0.045 | 0.045 | 0.045 |
| Sulfur (S) max. | 0.030 | 0.030 | 0.030 |
| Silicon (Si) max. | 0.75 | 0.75 | 0.75 |
| Chromium (Cr) | 16.0 - 18.0 | 16.0 - 18.0 | 16.0 - 18.0 |
| Nickel (Ni) | 10.0 - 14.0 | 10.0 - 14.0 | 10.0 - 14.0 |
| Molybdenum (Mo) | 2.0 - 3.0 | 2.0 - 3.0 | 2.0 - 3.0 |
| Nitrogen (N) max. | 0.10 | 0.10 | --- |
| Iron (Fe) | Balance | Balance | Balance |
1 Maximum carbon content of 0.040% acceptable for drawn tubes.
| Typical Physical & Mechanical Properties - Annealed Condition (Room Temperature) | ||||||
| Alloy | UNS Designation | Minimum Tensile Strength | Minimum Yield Strength 0.2% Offset |
Minimum Percent (%) Elongation in 2 inches (50.8 mm) |
||
| (psi) | (MPa) | (psi) | (MPa) | |||
| 316 | S31600 | --- | --- | --- | --- | --- |
| 316L | S31603 | 70,000 | 485 | 25,000 | 170 | 35 |
| 316H | S31609 | 75,000 | 515 | 30,000 | 205 | 35 |
Disclaimer: Johnson Tube Company™, a division of Johnson International Industries, Inc., has gathered the information contained in this website from many different sources. To the best of our knowledge, all information is correct and accurate at the time of publication, but is intended to supply general information only. The information presented here is given as a guide, for reference purposes only and should not be used as technical/design specifications. The reader must make their own evaluation, based on their own research and more specific information than that supplied here, by Johnson Tube Company™, all information must be verified by the reader. Johnson Tube Company™, a division of Johnson International Industries, Inc., are processors and re-sellers of these materials and makes no guarantees or warranties, either expressed or implied, regarding the accuracy of the information supplied or the suitability of any material for any application. Information and specifications are subject to change without notice.
Not all products are produced by Johnson Tube Company™, a division of Johnson International Industries, Inc., but all products meet or exceed stated specifications.
