Pipe Sizes and Gauges
To determine the approximate weight in pounds per foot (lb/ft)¹ for other alloys, multiple the value shown in the Pipe Sizes & Gauges chart (below) by the applicable conversion factor in the Pipe Weight Conversion Factors chart (at bottom of page).
| Pipe Sizes and Gauges | ||||
| Approximate pipe weight in pounds per foot (lb/ft)1 for Austenitic Stainless Steel 304 | ||||
| NPS2 (inches) | Actual O.D. (inches) | Schedule | Nominal Wall (inches) | Weight per foot (lb/ft)1 |
| 1/2" | 0.840" | Sch 5 | 0.065" | 0.5539 |
| 3/4" | 1.050" | Sch 5 | 0.065" | 0.7040 |
| 1.050" | Sch 10 | 0.083" | 0.8825 | |
| 1" | 1.315" | Sch 5 | 0.065" | 0.8934 |
| 1-1/4" | 1.660" | Sch 5 | 0.065" | 1.1399 |
| 1.660" | Sch 10 | 0.109" | 1.8589 | |
| 1-1/2" | 1.900" | Sch 5 | 0.065" | 1.3115 |
| 1.900" | Sch 10 | 0.109" | 2.1465 | |
| 2" | 2.375" | Sch 5 | 0.065" | 1.6509 |
| 2.375" | Sch 10 | 0.109" | 2.7158 | |
| 2-1/2" | 2.875" | Sch 5 | 0.083" | 2.5480 |
| 2.875" | Sch 10 | 0.120" | 3.6350 | |
| 3" | 3.500" | Sch 5 | 0.083" | 3.1184 |
| 3.500" | Sch 10 | 0.120" | 4.4597 | |
| 3-1/2" | 4.000" | Sch 5 | 0.083" | 3.5747 |
| 4.000" | Sch 10 | 0.120" | 5.1194 | |
1 Conversion factor to determine the approximate weight in kilograms per meter:
1 pound per foot (lb/ft) = 1.49 kilograms per meter (kg/m)
2 Nominal Pipe Size (NPS)
Notes:
- All pipe is produced in 17 to 24 feet (5.1 to 7.3 m) standard random mill lengths (additional lengths available upon request).
- Cut-to-length and deburring available.
- Additional diameters and wall thicknesses available upon request.
- Metric sizes also available.
- Pipe will be bundled or packaged in U-Channel boxing for shipment (additional packaging available upon request).
- Minimum order quantities apply.
To determine the approximate weight in pounds per foot (lb/ft) ¹ for other alloys, multiple the value shown in the Pipe Sizes & Gauges chart (above) by the applicable conversion factor in the Pipe Weight Conversion Factors chart (below).
| Pipe Weight Conversion Factors | |||
| Alloy | UNS Designation | Density | Factor |
| 304/304L2 | S30400/S304032 | 0.285 | 1.000 |
| 304H | S30409 | 0.285 | 1.000 |
| 309/309S2 | S30900/S309082 | 0.29 | 1.018 |
| 309H | S30909 | 0.29 | 1.018 |
| 310/310S2 | S31000/S310082 | 0.29 | 1.018 |
| 310H | S31009 | 0.29 | 1.018 |
| 316/316L2 | S31600/S316032 | 0.29 | 1.018 |
| 316H | S31609 | 0.29 | 1.018 |
| 317/317L2 | S31700/S317032 | 0.29 | 1.018 |
| 321 | S32100 | 0.286 | 1.004 |
| 321H | S32109 | 0.286 | 1.004 |
| 347 | S34700 | 0.288 | 1.011 |
| 347H | S34709 | 0.288 | 1.011 |
| 348 | S34800 | 0.289 | 1.014 |
| 348H | S34809 | 0.289 | 1.014 |
| AL-6XN® | N08367 | 0.291 | 1.021 |
| 800 | N08800 | 0.29 | 1.018 |
| 800H | N08810 | 0.29 | 1.018 |
| 825 | N08825 | 0.293 | 1.028 |
| 904L | N08904 | 0.287 | 1.007 |
| INCOLOY® Alloy 25-6MO | N08926 | 0.29 | 1.018 |
| 254 SMO® | S31254 | 0.289 | 1.014 |
| INCOLOY® Alloy 27-7MO | S31277 | 0.289 | 1.014 |
| 2205 | S31803/S32205 | 0.289 | 1.014 |
| AL 2003™ | S32003 | 0.279 | 0.979 |
| LDX 2101® | S32101 | 0.285 | 1.000 |
| 2304 | S32304 | 0.285 | 1.000 |
| 2507 | S32750 | 0.285 | 1.000 |
| 200/2012 | N02200/N022012 | 0.322 | 1.130 |
| 400 | N04400 | 0.319 | 1.119 |
| 20 | N08020 | 0.292 | 1.025 |
| C-276 | N10276 | 0.321 | 1.126 |
| C-22® | N06022 | 0.311 | 1.091 |
| 59 | N06059 | 0.311 | 1.091 |
| 600 | N06600 | 0.304 | 1.067 |
| 625 | N06625 | 0.305 | 1.070 |
| 686 | N06686 | 0.315 | 1.105 |
| 90/10 Cu-Ni | C70600 | 0.32 | 1.123 |
| 70/30 Cu-Ni | C71500 | 0.323 | 1.133 |
1 Conversion factor to determine the approximate weight in kilograms per meter:
1 pound per foot (lb/ft) = 1.49 kilograms per meter (kg/m)
2 Supplied as dual certified material.
Trademarks:
- AL-6XN®®, E-BRITE®, AL 4466T,AL 29-4C®®, and AL 2003T are registered trademarks of ATI Properties, Inc. (d/b/a Allegheny Ludlum Corporation).
- INCOLOY® and 800HT® are registered trademarks of Special Metals Corporation group of companies.
- 254 SMO®® and LDX 2101® are registered trademarks of Outokumpu Stainless AB.
- Nitronic® 19D is a registered trademark of AK Steel Corporation.
- SEA-CURE® is a registered trademark of Plymouth Tube Company.
- C-22® is a registered trademark of Haynes International, Inc.
Disclaimer: Johnson Tube Company™, a division of Johnson International Industries, Inc., has gathered the information contained in this website from many different sources. To the best of our knowledge, all information is correct and accurate at the time of publication, but is intended to supply general information only. The information presented here is given as a guide, for reference purposes only and should not be used as technical/design specifications. The reader must make their own evaluation, based on their own research and more specific information than that supplied here, by Johnson Tube Company™, all information must be verified by the reader. Johnson Tube Company™, a division of Johnson International Industries, Inc., are processors and re-sellers of these materials and makes no guarantees or warranties, either expressed or implied, regarding the accuracy of the information supplied or the suitability of any material for any application. Information and specifications are subject to change without notice.
Not all products are produced by Johnson Tube Company™, a division of Johnson International Industries, Inc., but all products meet or exceed stated specifications.
