Tube Sizes and Gauges
To determine the approximate weight in pounds per foot (lb/ft)¹ for other alloys, multiple the value shown in the Tube Sizes & Gauges chart (below) by the applicable conversion factor in the Tube Weight Conversion Factors chart (at bottom of page).
| Tube Sizes and Gauges Approximate Tube Weight in Pounds per Foot (lb/ft)1; for 304 Stainless Steel |
||||||||||
| Outside Diameter (OD)(fraction/inch/millimeter) | Nominal Wall Thickness (gauge2/inch/millimeter) | |||||||||
| 22 ga | 20 ga | 18 ga | 16 ga | 14 ga | 12 ga | 11 ga | ||||
| 0.028" | 0.035" | 0.049" | 0.065" | 0.083" | 0.109" | 0.120" | ||||
| 0.71 mm | 0.89 mm | 1.25 mm | 1.65 mm | 2.11 mm | 2.77 mm | 3.05 mm | ||||
| 1/2" | 0.500" | 12.70 mm | 0.1453 | 0.1789 | ― | ― | ― | ― | ― | |
| 5/8" | 0.625" | 15.88 mm | 0.1838 | 0.2271 | 0.3103 | ― | ― | ― | ― | |
| 3/4" | 0.750" | 19.05 mm | 0.2223 | 0.2752 | 0.3777 | ― | ― | ― | ― | |
| 7/8" | 0.875" | 22.23 mm | 0.2608 | 0.3233 | 0.4450 | 0.5789 | ― | ― | ― | |
| 1" | 1.000" | 25.40 mm | 0.2992 | 0.3714 | 0.5124 | 0.6682 | ― | ― | ― | |
| 1-1/8" | 1.125" | 28.58 mm | 0.3377 | 0.4195 | 0.5797 | 0.7576 | 0.9509 | ― | ― | |
| 1-1/4" | 1.250" | 31.75 mm | 0.3762 | 0.4676 | 0.6471 | 0.8469 | 1.0650 | ― | ― | |
| 1-3/8" | 1.375" | 34.93 mm | 0.4147 | 0.5157 | 0.7144 | 0.9362 | 1.1791 | 1.5173 | ― | |
| 1-1/2" | 1.500" | 38.10 mm | ― | 0.5638 | 0.7818 | 1.0256 | 1.2932 | 1.6671 | 1.8208 | |
| 1-5/8" | 1.625" | 41.28 mm | ― | 0.6119 | 0.8491 | 1.1149 | 1.4072 | 1.8169 | 1.9858 | |
| 1-3/4" | 1.750" | 44.45 mm | ― | 0.6600 | 0.9164 | 1.2043 | 1.5213 | 1.9667 | 2.1507 | |
| 1-7/8" | 1.875" | 47.63 mm | ― | ― | 0.9838 | 1.2936 | 1.6354 | 2.1165 | 2.3156 | |
| 2" | 2.000" | 50.80 mm | ― | ― | 1.0511 | 1.3829 | 1.7495 | 2.2663 | 2.4805 | |
| 2-1/2" | 2.500" | 63.50 mm | ― | ― | ― | 1.7403 | 2.2058 | 2.8656 | 3.1403 | |
| 3" | 3.000" | 76.20 mm | ― | ― | ― | 2.0976 | 2.6621 | 3.4648 | 3.8000 | |
| 4" | 4.000" | 101.60 mm | ― | ― | ― | ― | 3.5747 | 4.6633 | 5.1194 | |
The formula used to calculate the weights shown is:
Pounds per foot (lb/ft) = 10.9953(D-t)t
Where:
D = Outside diameter (O.D.) (inches)
t = Nominal wall thicness (inches)
1 Conversion factor to determine the approximate weight in kilograms per meter:
1 pound per foot (lb/ft) = 1.49 kilograms per meter (kg/m)
2 Birmingham Wire Gauge (BWG)
Notes:
- All tubing is produced in 17 to 24 feet (5.1 to 7.3 m) standard random mill lengths (additional lengths available upon request)
- Cut-to-length and deburring available.
- Additional diameters and wall thicknesses available upon request.
- Metric sizes also available.
- Tubing will be bundled or packaged in U-Channel boxing for shipment (additional packaging available upon request).
- Minimum order quantities apply.
To determine the approximate weight in pounds per foot (lb/ft) ¹ for other alloys, multiple the value shown in the Tube Sizes & Gauges chart (above) by the applicable conversion factor in the Tube Weight Conversion Factors chart (below).
| Tube Weight Conversion Factors | |||
| Alloy | UNS Designation | Density | Factor |
| 304/304L2 | S30400/S304032 | 0.285 | 1.000 |
| 304H | S30409 | 0.285 | 1.000 |
| 309/309S2 | S30900/S309082 | 0.29 | 1.018 |
| 309H | S30909 | 0.29 | 1.018 |
| 310/310S2 | S31000/S310082 | 0.29 | 1.018 |
| 310H | S31009 | 0.29 | 1.018 |
| 316/316L2 | S31600/S316032 | 0.29 | 1.018 |
| 316H | S31609 | 0.29 | 1.018 |
| 317/317L2 | S31700/S317032 | 0.29 | 1.018 |
| 321 | S32100 | 0.286 | 1.004 |
| 321H | S32109 | 0.286 | 1.004 |
| 347 | S34700 | 0.288 | 1.011 |
| 347H | S34709 | 0.288 | 1.011 |
| 348 | S34800 | 0.289 | 1.014 |
| 348H | S34809 | 0.289 | 1.014 |
| AL-6XN® | N08367 | 0.291 | 1.021 |
| 800 | N08800 | 0.29 | 1.018 |
| 800H | N08810 | 0.29 | 1.018 |
| INCOLOY® Alloy 800HT® | N08811 | 0.287 | 1.007 |
| 825 | N08825 | 0.293 | 1.028 |
| 904L | N08904 | 0.287 | 1.007 |
| INCOLOY® Alloy 25-6MO | N08926 | 0.29 | 1.018 |
| 254 SMO® | S31254 | 0.289 | 1.014 |
| INCOLOY® Alloy 27-7MO | S31277 | 0.289 | 1.014 |
| 409 | S40900 | 0.28 | 0.982 |
| 439 | S43035 | 0.278 | 0.975 |
| 444 (ASTM 18Cr-2Mo) | S44400 | 0.28 | 0.982 |
| E-BRITE® (ASTM XM-27) | S44627 | 0.28 | 0.982 |
| AL 4466™ (SEA-CURE®) | S44660 | 0.279 | 0.979 |
| AL 29-4C® | S44735 | 0.277 | 0.972 |
| 2205 | S31803/S32205 | 0.289 | 1.014 |
| Nitronic® 19D | S32001 | 0.279 | 0.979 |
| AL 2003™ | S32003 | 0.279 | 0.979 |
| LDX 2101® | S32101 | 0.285 | 1.000 |
| 2304 | S32304 | 0.285 | 1.000 |
| 2507 | S32750 | 0.285 | 1.000 |
| 200/2012 | N02200/N022012 | 0.322 | 1.130 |
| 400 | N04400 | 0.319 | 1.119 |
| 20 | N08020 | 0.292 | 1.025 |
| C-276 | N10276 | 0.321 | 1.126 |
| C-22® | N06022 | 0.311 | 1.091 |
| 59 | N06059 | 0.311 | 1.091 |
| 600 | N06600 | 0.304 | 1.067 |
| 625 | N06625 | 0.305 | 1.070 |
| 686 | N06686 | 0.315 | 1.105 |
| Grade 2 | R50400 | 0.163 | 0.572 |
| 90/10 Cu-Ni | C70600 | 0.32 | 1.123 |
| 70/30 Cu-Ni | C71500 | 0.323 | 1.133 |
1 Conversion factor to determine the approximate weight in kilograms per meter:
1 pound per foot (lb/ft) = 1.49 kilograms per meter (kg/m)
2 Supplied as dual certified material.
Trademarks:
- AL-6XN®®, E-BRITE®, AL 4466T,AL 29-4C®®, and AL 2003T are registered trademarks of ATI Properties, Inc. (d/b/a Allegheny Ludlum Corporation).
- INCOLOY® and 800HT® are registered trademarks of Special Metals Corporation group of companies.
- 254 SMO®® and LDX 2101® are registered trademarks of Outokumpu Stainless AB.
- Nitronic® 19D is a registered trademark of AK Steel Corporation.
- SEA-CURE® is a registered trademark of Plymouth Tube Company.
- C-22® is a registered trademark of Haynes International, Inc.
Disclaimer: Johnson Tube Company™, a division of Johnson International Industries, Inc., has gathered the information contained in this website from many different sources. To the best of our knowledge, all information is correct and accurate at the time of publication, but is intended to supply general information only. The information presented here is given as a guide, for reference purposes only and should not be used as technical/design specifications. The reader must make their own evaluation, based on their own research and more specific information than that supplied here, by Johnson Tube Company™, all information must be verified by the reader. Johnson Tube Company™, a division of Johnson International Industries, Inc., are processors and re-sellers of these materials and makes no guarantees or warranties, either expressed or implied, regarding the accuracy of the information supplied or the suitability of any material for any application. Information and specifications are subject to change without notice.
Not all products are produced by Johnson Tube Company™, a division of Johnson International Industries, Inc., but all products meet or exceed stated specifications.
